Crafted from high-quality Gr5 titanium, these hollow bolts are incredibly lightweight, making them perfect for applications where weight is a concern. The titanium material also ensures superior strength and corrosion resistance, allowing for long-lasting durability in harsh environmental conditions. With precision engineering and a sleek design, these hollow bolts provide a reliable and stylish solution for various fastening needs.
Boost your team's strength with our Gr5 Titanium Hollow Bolts. These bolts are not only lightweight, making them ideal for high-performance applications, but also incredibly strong and corrosion-resistant. This means your team can rely on them for optimal performance in any conditions. The team strength provided by these bolts is unmatched, giving you peace of mind knowing that your equipment is secure and reliable. Invest in our Gr5 Titanium Hollow Bolts and experience the power of true team strength in action.
This product exemplifies team strength through its lightweight, yet incredibly strong construction. Crafted from Gr5 titanium, these hollow bolts offer exceptional durability and corrosion resistance, making them a reliable choice for any team or project. The bolts are designed to withstand even the toughest conditions, ensuring that your team can rely on them to hold everything together. With their superior strength and lightweight design, these bolts enhance the performance and efficiency of your team, allowing them to tackle challenges head-on with confidence. Elevate your team's capabilities with these top-notch, reliable bolts.
Gr5 titanium bottle cage bolt
Gr5 titanium beadlock bolt
Gr5 titanium headset bolt
Grade | Specifications |
| Titanium Grade 2 / UNS R50400 / 3.7035 (Commercially Pure) | UNS R50400, ASTM B 348, AMS 4921, ASTM F 67, ISO 5832-2, EN 3.7035, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
| Titanium Grade 5 (Ti 6Al-4V) / UNS R56400 / 3.7165 | UNS R56400, EN 3.7165, ASTM - B265, B348, B381, B861, F467 and F468, AMS - 4911, 4928, 4935, 4965 and 4967, MIL-T - 9046 and - 9047, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
| Titanium Grade 7 (Ti-0.15Pd) / UNS R52400 / 3.7235 | ASTM - B265, B337, B338, B348, B363, B381, B861 and B862, EN 3.7235, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
| Titanium Grade 23 (TI 6AL-4V ELI) / UNSR56401 / 3.7165 | UNS R52400, ASTM - B265, B348, B363, B381, B861, B862 andF136, AMS - 4907, 4930 and 4956, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
Grade | Specifications |
| Titanium Grade 2 / UNS R50400 / 3.7035 (Commercially Pure) | |
| UNS R50400, ASTM B 348, AMS 4921, ASTM F 67, ISO 5832-2, EN 3.7035, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) | |
| UNS R56400, EN 3.7165, ASTM - B265, B348, B381, B861, F467 and F468, AMS - 4911, 4928, 4935, 4965 and 4967, MIL-T - 9046 and - 9047, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) | |
| ASTM - B265, B337, B338, B348, B363, B381, B861 and B862, EN 3.7235, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) | |
| UNS R52400, ASTM - B265, B348, B363, B381, B861, B862 andF136, AMS - 4907, 4930 and 4956, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
Titanium & Titanium Alloy Fastener availiable in JM Hardware® | ||
| Titanium Bolts | Hex Head Bolts, Shoulder Bolts, Wedge Anchor Bolts, Carriage Bolts, Hex Flange Bolts | • DIN 931 / ISO 4014 • ASME B18.2.1 |
| • DIN 933 / ISO 4017 | ||
| • DIN 603 / ISO 8677 • ASME B18.5 | ||
| Titanium Nuts | Hex Nuts, Lock Nuts | • DIN 439 / ISO 4035 • ASME B18.16.3 |
| • DIN 985 / ISO 7040 • ASME B18.16.3M | ||
| • DIN 986 | ||
| • DIN 980 / ISO 7042 / ISO 19513 | ||
| • DIN 6923 / ISO 4161 | ||
| Titanium Studs/ TitaniumRod | Studs, Threaded Rod, Weld Studs | • DIN 975 • ASME B1.1 |
| • DIN 976 • ASME B18.31.2 | ||
| • IFI-136 | ||
| Titanium Washers | Flat Washers, Lock Washer | • DIN 126 / ISO 7091 • ASME 18.21.1 |
| • DIN 127 / ISO 7090 • SAE / USS | ||
| • DIN 125 / ISO 7089 / ISO 7090 | ||
| • DIN 9021 / ISO 7093 | ||
| Titanium Screws | 12 Point Screws, Button Head Cap Screws, Flat Head Screws, Hex Head Cap Screws, Pan Head Screws, Security Screws, Set Screws, Socket Head Cap Screws, Vented Screws | • DIN 34822 • IFI-115 |
| • DIN 34821 • ASME B18.3 | ||
| • DIN 912 / ISO 4762 • ASME 18.3.4M | ||
| • DIN 913 / ISO 4026 • ASME B18.3.6 | ||
| • DIN 914 / ISO 4027 • ASME B18.6.3 | ||
| • DIN 915 / ISO 4028 | ||
| • DIN 916 / ISO 4029 | ||
| • DIN 921 | ||
| • DIN 961 / ISO 8676 | ||
| • DIN 965 / ISO 7046 | ||
| • DIN 966 / ISO 7047 (raised counter sunk) | ||
| • DIN 7991 / ISO 10642 | ||
| • DIN 7380 / ISO 7380 | ||
| • DIN 84 / ISO 1207 (cheese head) | ||
| • DIN 85 / ISO 1580 | ||
| • DIN 7504 / ISO 15480 | ||
| • DIN 7984 | ||
| • DIN 963 / ISO 2009 | ||

