The titanium bottle cage bolts are made from Gr5 titanium, ensuring lightweight and corrosion-resistant attributes for enhanced performance. These bolts are designed to securely hold water bottle cages in place without adding unnecessary weight to the bike. With their durable construction and high-grade material, these titanium bolts provide reliability and longevity for various cycling applications.
At our company, we serve customers by offering top-of-the-line titanium bottle cage bolts that are both lightweight and corrosion-resistant. Our products are meticulously crafted to provide durability and reliability for cyclists of all levels. With a focus on quality and performance, we aim to enhance your riding experience and ensure that your equipment stands the test of time. From weekend warriors to competitive athletes, our titanium bottle cage bolts are designed to meet the needs of all cyclists. Trust us to serve you with exceptional products that deliver on both core attributes and value attributes.
We serve those who demand nothing but the best for their cycling experience. Our Titanium Bottle Cage Bolts are crafted with precision and care to provide a lightweight and corrosion-resistant solution for securing your water bottle cage. Made from high-quality titanium, these bolts are not only durable but also add a touch of elegance to your bike. We understand the importance of quality and performance, which is why we take pride in offering products that exceed expectations. Trust us to serve you with excellence, so you can focus on enjoying your ride without any worries.
Gr5 titanium bottle cage bolt
Gr5 titanium beadlock bolt
Gr5 titanium headset bolt
Grade | Specifications |
| Titanium Grade 2 / UNS R50400 / 3.7035 (Commercially Pure) | UNS R50400, ASTM B 348, AMS 4921, ASTM F 67, ISO 5832-2, EN 3.7035, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
| Titanium Grade 5 (Ti 6Al-4V) / UNS R56400 / 3.7165 | UNS R56400, EN 3.7165, ASTM - B265, B348, B381, B861, F467 and F468, AMS - 4911, 4928, 4935, 4965 and 4967, MIL-T - 9046 and - 9047, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
| Titanium Grade 7 (Ti-0.15Pd) / UNS R52400 / 3.7235 | ASTM - B265, B337, B338, B348, B363, B381, B861 and B862, EN 3.7235, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
| Titanium Grade 23 (TI 6AL-4V ELI) / UNSR56401 / 3.7165 | UNS R52400, ASTM - B265, B348, B363, B381, B861, B862 andF136, AMS - 4907, 4930 and 4956, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
Grade | Specifications |
| Titanium Grade 2 / UNS R50400 / 3.7035 (Commercially Pure) | |
| UNS R50400, ASTM B 348, AMS 4921, ASTM F 67, ISO 5832-2, EN 3.7035, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) | |
| UNS R56400, EN 3.7165, ASTM - B265, B348, B381, B861, F467 and F468, AMS - 4911, 4928, 4935, 4965 and 4967, MIL-T - 9046 and - 9047, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) | |
| ASTM - B265, B337, B338, B348, B363, B381, B861 and B862, EN 3.7235, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) | |
| UNS R52400, ASTM - B265, B348, B363, B381, B861, B862 andF136, AMS - 4907, 4930 and 4956, EN 3.7165, ASTM F467 (Nuts), ASTM F468 (Bolts, Screws, Studs) |
Titanium & Titanium Alloy Fastener availiable in JM Hardware® | ||
| Titanium Bolts | Hex Head Bolts, Shoulder Bolts, Wedge Anchor Bolts, Carriage Bolts, Hex Flange Bolts | • DIN 931 / ISO 4014 • ASME B18.2.1 |
| • DIN 933 / ISO 4017 | ||
| • DIN 603 / ISO 8677 • ASME B18.5 | ||
| Titanium Nuts | Hex Nuts, Lock Nuts | • DIN 439 / ISO 4035 • ASME B18.16.3 |
| • DIN 985 / ISO 7040 • ASME B18.16.3M | ||
| • DIN 986 | ||
| • DIN 980 / ISO 7042 / ISO 19513 | ||
| • DIN 6923 / ISO 4161 | ||
| Titanium Studs/ TitaniumRod | Studs, Threaded Rod, Weld Studs | • DIN 975 • ASME B1.1 |
| • DIN 976 • ASME B18.31.2 | ||
| • IFI-136 | ||
| Titanium Washers | Flat Washers, Lock Washer | • DIN 126 / ISO 7091 • ASME 18.21.1 |
| • DIN 127 / ISO 7090 • SAE / USS | ||
| • DIN 125 / ISO 7089 / ISO 7090 | ||
| • DIN 9021 / ISO 7093 | ||
| Titanium Screws | 12 Point Screws, Button Head Cap Screws, Flat Head Screws, Hex Head Cap Screws, Pan Head Screws, Security Screws, Set Screws, Socket Head Cap Screws, Vented Screws | • DIN 34822 • IFI-115 |
| • DIN 34821 • ASME B18.3 | ||
| • DIN 912 / ISO 4762 • ASME 18.3.4M | ||
| • DIN 913 / ISO 4026 • ASME B18.3.6 | ||
| • DIN 914 / ISO 4027 • ASME B18.6.3 | ||
| • DIN 915 / ISO 4028 | ||
| • DIN 916 / ISO 4029 | ||
| • DIN 921 | ||
| • DIN 961 / ISO 8676 | ||
| • DIN 965 / ISO 7046 | ||
| • DIN 966 / ISO 7047 (raised counter sunk) | ||
| • DIN 7991 / ISO 10642 | ||
| • DIN 7380 / ISO 7380 | ||
| • DIN 84 / ISO 1207 (cheese head) | ||
| • DIN 85 / ISO 1580 | ||
| • DIN 7504 / ISO 15480 | ||
| • DIN 7984 | ||
| • DIN 963 / ISO 2009 | ||

